3 Vehicles Matching:
2015 Kia Soul

Body Style: | WAGON 4-DR |
Mileage: | 42374 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.0L L4 DOHC 16V |
Exterior Color: | Shadow Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | TX799831 |
VIN Number: | KNDJP3A58F7799831 |
Price :
$12,288
Plus Sales Tax

2015 Kia Optima

Body Style: | SEDAN 4-DR |
Mileage: | 52714 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.4L L4 DOHC 16V |
Exterior Color: | Bright Silver |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | TX359656 |
VIN Number: | 5XXGN4A7XFG359656 |
Price :
$13,988
Plus Sales Tax

2015 Hyundai Sonata

Body Style: | SEDAN 4-DR |
Mileage: | 84237 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.0L L4 DOHC 16V TURBO |
Exterior Color: | Phantom Black |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | TX178131 |
VIN Number: | 5NPE34AB3FH178131 |
Price :
$15,988
Plus Sales Tax
